Amritsar, Punjab
GST No. 03BDYPS8249F1ZV
Approx. Rs 1,70,000 / UnitGet Latest Price
Product Details:| Production Capacity | 500-600 kg/shift |
| Usage/Application | Wire Making |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Machine Weight | 1400 Kg Approx |
| Power | 5 HP |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Machine Dimensions | 1970 x 1360 x 1150 mm |
| Wire Diameter Range | 2.5 - 2.8 mm |
| Brand | GEW |
| Speed | 960 RPM |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Usage/Application | Wire Making |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Machine Weight | 1100 Kg Approx |
| Production Capacity | <500kg/shift |
| Power | 3 HP |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Machine Dimensions | 1970 x 1360 x 1150 mm |
| Wire Diameter Range | 2.5 - 2.8 mm |
| Brand | GEW |
| Speed | 960 RPM |
Explore More Products
© Gurinder Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited